| | | | 9 | 1,404 |
| | |
05-09-2010 05:44 PM
by | 11 | 1,302 |
|  | JOHNNY WACKO | | 7 | 1,280 |
| | Johngoboom | | 25 | 2,790 |
| | JOHNNY WACKO |
03-23-2010 05:19 PM
by | 21 | 2,698 |
| | velvalco | | 53 | 7,559 |
|  | Bountyhunter | | 38 | 3,187 |
| | gunman42782 | | 23 | 2,370 |
| | Herr Mario | | 19 | 1,464 |
| | Herr Mario | | 4 | 1,304 |
| | Snuffy | | 9 | 1,256 |
| | sheepdog | | 0 | 1,286 |
| | Johngoboom | | 18 | 1,371 |
| | Johngoboom | | 13 | 5,073 |
| | | | 21 | 2,482 |
| | Snuffy | | 17 | 2,842 |
| | Snuffy | | 11 | 1,125 |
| | sheepdog | | 5 | 1,285 |
| | Bountyhunter | | 8 | 3,112 |
| | JOHNNY WACKO | | 6 | 1,441 |
| | tx gun runner | | 1 | 1,387 |
| | Bountyhunter | | 41 | 14,390 |
| | kim | | 24 | 2,705 |
| | Ben Wade | | 4 | 1,566 |
| | Bountyhunter | | 41 | 3,206 |
| | JOHNNY WACKO | | 16 | 2,601 |
| | Bountyhunter | | 17 | 1,401 |
| | velvalco | | 5 | 1,122 |
| | | | 32 | 4,319 |
| | | | 15 | 1,179 |
| | |
12-09-2009 07:39 AM
by | 11 | 1,390 |
| | Et2ss |
12-06-2009 03:39 PM
by XLCH | 8 | 1,215 |
| | Bountyhunter | | 41 | 3,136 |
| | Johngoboom |
12-05-2009 08:26 PM
by Et2ss | 24 | 2,524 |
| | Bountyhunter | | 14 | 1,056 |
| | chance | | 24 | 2,618 |
| | Montanan | | 3 | 1,553 |
| | Montanan | | 18 | 5,794 |
| | Montanan | | 10 | 1,528 |
| | XLCH | | 3 | 911 |
| | |
11-17-2009 03:48 AM
by | 16 | 1,124 |
| | Terry_P | | 9 | 1,787 |
| | sheepdog | | 10 | 1,109 |
| | gunman42782 | | 24 | 2,076 |
| | Snuffy | | 10 | 1,085 |
| | tx gun runner | | 3 | 1,113 |
| | bankshot | | 12 | 2,076 |
| | bankshot | | 17 | 1,483 |
| | | | 11 | 1,105 |
| | Drummer | | 14 | 1,154 |
| | Et2ss |
08-29-2009 08:01 PM
by Et2ss | 7 | 1,134 |
| | tx gun runner | | 4 | 1,191 |
| | JOHNNY WACKO | | 6 | 2,972 |
| | Johngoboom | | 29 | 2,451 |
| | SgtKnuckles | | 7 | 1,529 |
| | deputy125 | | 12 | 1,431 |
| | gunman42782 |
07-25-2009 10:58 AM
by | 24 | 4,281 |
| | chance |
07-24-2009 08:07 PM
by Et2ss | 7 | 1,292 |
| | Terry_P | | 8 | 1,415 |
| | Johngoboom |
06-09-2009 07:26 PM
by XLCH | 15 | 1,305 |