| | sheepdog | | 11 | 1,156 |
| | sheepdog | | 5 | 1,537 |
| | sheepdog | | 2 | 1,087 |
| | XLCH | | 27 | 2,340 |
| | sheepdog | | 44 | 2,832 |
| | deputy125 |
05-21-2010 07:40 PM
by | 10 | 3,226 |
| | claybird | | 14 | 1,271 |
| | claybird | | 9 | 1,396 |
| | Johngoboom | | 12 | 1,119 |
| | claybird | | 4 | 1,196 |
| | XLCH |
04-26-2010 05:19 PM
by kim | 8 | 1,212 |
| | claybird | | 29 | 1,950 |
| | Johngoboom | | 24 | 2,503 |
| | Deadeye | | 15 | 1,423 |
| | chance | | 14 | 1,837 |
| | Deadeye | | 27 | 2,108 |
| | JOHNNY WACKO | | 22 | 5,866 |
| | Deadeye | | 7 | 1,336 |
| | Deadeye | | 14 | 1,064 |
| | gunman42782 | | 13 | 1,114 |
| | gunman42782 | | 7 | 1,070 |
| | gunman42782 | | 17 | 1,306 |
| | Taurus_9mm | | 1 | 1,098 |
| | gunman42782 | | 8 | 2,008 |
| | gunman42782 | | 16 | 1,195 |
| | gunman42782 | | 13 | 1,158 |
| | Taurus_9mm | | 6 | 1,114 |
| | Johngoboom | | 13 | 1,404 |
| | deputy125 | | 6 | 7,633 |
| | chance | | 20 | 3,805 |
| | Machinist | | 8 | 1,379 |
| | Bountyhunter | | 19 | 3,374 |
| | Taurus_9mm | | 1 | 4,597 |
| | sheepdog |
10-18-2009 05:30 AM
by | 7 | 2,021 |
| | sheepdog | | 12 | 1,469 |
| | 44s Rock | | 20 | 3,515 |
| | Wizard | | 9 | 1,200 |
| | Johngoboom | | 29 | 2,187 |
| | Johngoboom |
09-30-2009 06:11 PM
by XLCH | 9 | 1,088 |
| | Snuffy | | 16 | 1,339 |
| | | | 8 | 1,205 |
| | XLCH | | 9 | 1,754 |
| | Johngoboom |
09-18-2009 09:48 AM
by XLCH | 30 | 2,606 |
| | Bountyhunter |
09-04-2009 05:14 AM
by | 45 | 3,480 |
| | | | 14 | 1,278 |
| | sheepdog | | 1 | 948 |
| | deputy125 | | 26 | 3,387 |
| | Johngoboom | | 22 | 2,191 |
| | | | 31 | 2,165 |
| | deputy125 | | 33 | 2,200 |
| | Bountyhunter | | 45 | 3,408 |
| | Deadeye | | 32 | 4,174 |
| | deputy125 | | 15 | 1,641 |
| | Bountyhunter | | 36 | 3,613 |
| | Terry_P | | 13 | 1,395 |
| | | | 18 | 1,333 |
| | Cast&Blast | | 3 | 3,679 |
| | Johngoboom | | 23 | 1,942 |
| | Wizard | | 19 | 1,258 |
| | sheepdog | | 24 | 1,961 |