| | Sightngrl | | 9 | 554 |
|  | Sightngrl | | 2 | 332 |
| | bearcatter | | 6 | 419 |
| | tx gun runner | | 5 | 1,336 |
| | bearcatter | | 2 | 704 |
| | Kahuna | | 4 | 823 |
| | Kahuna | | 5 | 5,970 |
| | Kahuna | | 2 | 659 |
| | bearcatter | | 0 | 618 |
| | bearcatter |
06-20-2017 02:43 PM
by Cigar | 8 | 1,177 |
| | bearcatter |
03-30-2017 01:38 PM
by Cigar | 1 | 870 |
| | Travler | | 7 | 900 |
| | hoosierman | | 4 | 821 |
| | pops77 | | 0 | 758 |
| | Rocklock | | 4 | 4,320 |
| | bearcatter | | 0 | 672 |
| | Djlxr400 | | 13 | 3,694 |
| | bearcatter | | 3 | 1,043 |
| | moakes58 | | 8 | 927 |
| | bearcatter | | 6 | 1,205 |
| | jlh820 |
02-29-2016 07:08 AM
by Cigar | 57 | 4,388 |
| | deputy125 | | 8 | 3,469 |
| | tx gun runner |
06-09-2015 08:50 AM
by Pete | 17 | 1,576 |
| | Bountyhunter |
01-29-2015 09:53 PM
by arham | 7 | 3,123 |
| | 303Lithgow | | 6 | 1,509 |
| | ermad | | 3 | 1,655 |
| | tx gun runner | | 19 | 1,638 |
| | tx gun runner | | 8 | 1,541 |
| | tx gun runner | | 16 | 1,877 |
| | Nutty Ned | | 16 | 2,225 |
| | chance | | 20 | 14,689 |
| | rojasj | | 39 | 15,045 |
| | Valhalla069 | | 23 | 7,429 |
| | mcgee10 | | 5 | 1,481 |
| | pistolman88 | | 5 | 1,545 |
| | 303Lithgow | | 20 | 2,577 |
| | tx gun runner | | 0 | 1,289 |
| | tx gun runner | | 4 | 1,597 |
| | mcgee10 | | 9 | 6,183 |
| | JOHNNY WACKO |
08-01-2013 03:00 AM
by suman | 5 | 1,881 |
| | Sightngrl | | 41 | 5,003 |
| | topoftheworld3030 | | 7 | 12,063 |
| | XLCH | | 2 | 1,357 |
| | JOHNNY WACKO | | 9 | 7,334 |
| | JOHNNY WACKO | | 17 | 2,728 |
| | 303Lithgow | | 39 | 6,284 |
| | 303Lithgow | | 9 | 3,234 |
| | SgtKnuckles | | 16 | 3,722 |
| | kentuckysureshot | | 8 | 1,910 |
| | JOHNNY WACKO | | 10 | 2,245 |
| | deputy125 | | 3 | 1,792 |
| | claybird |
07-23-2011 08:00 AM
by XLCH | 11 | 1,985 |
| | JOHNNY WACKO | | 4 | 1,607 |
| | papa mike | | 3 | 1,710 |
| | JOHNNY WACKO | | 4 | 1,506 |
| | rooster55 | | 11 | 1,705 |
| | sheepdog | | 12 | 1,766 |
| | Herr Mario | | 18 | 1,768 |
| | Johngoboom | | 6 | 2,219 |
| | sheepdog | | 18 | 1,897 |