| | MOtribe5 | | 12 | 5,065 |
| | bearcatter | | 11 | 640 |
| | RidgeRunner | | 3 | 632 |
| | RidgeRunner |
02-02-2019 02:07 PM
by GPB | 8 | 568 |
| | KimberLover | | 6 | 591 |
| | bearcatter | | 14 | 614 |
| | bearcatter | | 21 | 1,136 |
| | 44s Rock | | 19 | 801 |
| | RidgeRunner | | 0 | 450 |
| | bearcatter | | 9 | 807 |
| | tx gun runner | | 2 | 500 |
| | tx gun runner | | 21 | 1,374 |
| | Shakyshoot | | 1 | 1,212 |
| | Shakyshoot | | 2 | 547 |
| | bearcatter | | 7 | 804 |
| | bearcatter | | 4 | 601 |
| | 303Lithgow | | 14 | 1,750 |
| | Shakyshoot | | 7 | 636 |
| | Shakyshoot | | 1 | 580 |
| | Shakyshoot | | 18 | 930 |
| | Olafhardt | | 8 | 913 |
| | Shakyshoot | | 8 | 886 |
| | KimberLover | | 0 | 452 |
| | KimberLover | | 0 | 457 |
| | Shakyshoot | | 15 | 756 |
| | TonyP | | 2 | 491 |
| | RidgeRunner | | 4 | 425 |
| | RidgeRunner | | 11 | 1,040 |
| | RidgeRunner | | 9 | 491 |
| | Unkei | | 23 | 1,866 |
| | KimberLover | | 9 | 938 |
| | Yabadaba | | 17 | 1,525 |
| | CDRGlock | | 12 | 931 |
| | bearcatter | | 1 | 383 |
| | KimberLover | | 6 | 7,907 |
| | RidgeRunner | | 8 | 818 |
| | KimberLover | | 4 | 714 |
| | aksnoboarda | | 1 | 768 |
| | KimberLover | | 2 | 598 |
| | KimberLover | | 16 | 916 |
| | KimberLover | | 7 | 887 |
| | RidgeRunner | | 13 | 684 |
| | Mskinner1974 | | 1 | 855 |
| | Waynek | | 4 | 639 |
| | PoorterGrameren | | 4 | 707 |
| | bearcatter | | 18 | 1,017 |
| | bearcatter | | 5 | 1,219 |
| | 8upwithguns | | 1 | 2,255 |
| | KimberLover | | 7 | 775 |
| | KimberLover | | 8 | 723 |
| | KimberLover | | 4 | 730 |
| | Zkgen4 | | 8 | 618 |
| | RetiredSeabee | | 23 | 1,668 |
| | bearcatter | | 0 | 644 |
| | Cuyler | | 2 | 702 |
| | billt | | 3 | 638 |
| | bearcatter | | 0 | 591 |
| | bearcatter | | 7 | 826 |
| | WildLife Snaparazzo | | 1 | 827 |
| | billt |
01-19-2018 07:35 AM
by billt | 13 | 1,607 |