| | Shakyshoot | | 31 | 4,530 |
| | bearcatter | | 7 | 805 |
| | Shakyshoot | | 11 | 831 |
| | bearcatter | | 8 | 878 |
| | Cbyl | | 8 | 2,566 |
| | Kahuna | | 5 | 565 |
| | billt | | 11 | 947 |
| | RidgeRunner | | 9 | 759 |
| | RidgeRunner |
11-29-2017 07:01 PM
by SPsix | 6 | 805 |
| | north country gal | | 15 | 722 |
| | bearcatter | | 18 | 1,313 |
| | RidgeRunner | | 2 | 758 |
| | RidgeRunner | | 18 | 1,048 |
| | Shakyshoot | | 8 | 1,350 |
| | Mac Fotog55 | | 9 | 2,035 |
| | Shakyshoot | | 6 | 1,301 |
| | bearcatter | | 2 | 1,928 |
| | bearcatter | | 6 | 766 |
| | Kdavenport123 | | 4 | 743 |
| | bearcatter | | 5 | 853 |
| | bearcatter | | 5 | 1,184 |
| | RidgeRunner | | 4 | 809 |
| | CDRGlock | | 10 | 1,247 |
| | bearcatter | | 0 | 778 |
| | Travler | | 6 | 800 |
| | Shakyshoot | | 14 | 1,357 |
| | Terry_P | | 10 | 1,244 |
| | Shakyshoot | | 23 | 1,735 |
| | bearcatter | | 6 | 826 |
| | RidgeRunner | | 22 | 5,908 |
| | Shakyshoot | | 9 | 841 |
| | bearcatter | | 10 | 937 |
| | bearcatter | | 9 | 1,185 |
| | Shakyshoot | | 8 | 1,149 |
| | RidgeRunner |
08-05-2017 07:43 PM
by SPsix | 8 | 766 |
| | RidgeRunner | | 5 | 1,060 |
| | Cbyl | | 5 | 1,231 |
| | RidgeRunner | | 4 | 731 |
| | RidgeRunner |
07-22-2017 07:08 PM
by Cigar | 8 | 703 |
| | Terry_P | | 32 | 1,803 |
| | mavrick347 | | 0 | 722 |
| | bearcatter | | 7 | 1,710 |
| | Shakyshoot | | 8 | 737 |
|  | Agonnazar | | 6 | 733 |
| | RidgeRunner | | 5 | 676 |
| | tx gun runner | | 8 | 691 |
| | RidgeRunner | | 24 | 3,736 |
| | bearcatter | | 12 | 628 |
| | bearcatter | | 2 | 1,182 |
| | tx gun runner | | 8 | 722 |
| | bearcatter | | 0 | 590 |
| | Shakyshoot |
06-13-2017 05:57 PM
by SPsix | 44 | 2,284 |
| | bearcatter | | 13 | 974 |
| | RidgeRunner | | 16 | 2,371 |
| | bearcatter | | 5 | 750 |
| | bearcatter | | 1 | 817 |
| | Hornet | | 11 | 1,398 |
| | tx gun runner | | 4 | 1,120 |
| | Shakyshoot | | 4 | 781 |
| | KimberLover | | 4 | 768 |