| | misfitxj | | 3 | 374 |
| | Alamosa Bill | | 0 | 379 |
| | petrushka | | 1 | 413 |
| | ifithitu | | 10 | 1,643 |
| | Groucho | | 4 | 428 |
| | USMC6094 | | 11 | 505 |
| | quarter til | | 0 | 405 |
| | Tommyguns | | 4 | 12,629 |
| | DesertRatR | | 4 | 819 |
| | Austria777 | | 4 | 926 |
| | Joe66 |
11-02-2018 05:58 PM
by Joe66 | 0 | 930 |
| | williamknitter | | 8 | 992 |
| | Jdb5324 | | 10 | 1,535 |
| | Jdb5324 | | 2 | 1,131 |
| | raptrlvr | | 23 | 2,663 |
| | JVtater | | 18 | 1,375 |
| | Jones | | 1 | 1,199 |
| | rman43 | | 22 | 4,762 |
| | Kjag57 | | 4 | 1,064 |
| | hoosierman | | 9 | 1,260 |
|  | Bulldogun | | 15 | 1,204 |
|  | Bulldogun | | 23 | 2,270 |
| | 303Lithgow | | 29 | 10,788 |
| | darwinburnaby | | 6 | 2,742 |
| | 021 |
09-29-2016 04:57 PM
by SPsix | 5 | 1,115 |
| | 021 | | 6 | 1,697 |
| | bearcatter | | 3 | 1,834 |
| | COWBOYBUCK | | 17 | 4,831 |
| | Pallidin | | 7 | 2,077 |
| | wolfpack65 | | 14 | 1,238 |
| | 021 |
04-18-2016 11:18 AM
by 021 | 0 | 1,141 |
| | wolfpack65 | | 10 | 1,490 |
| | Hopalong | | 13 | 1,916 |
| | Barnicky | | 0 | 1,653 |
| | JohnnyB | | 0 | 1,408 |
| | tx gun runner | | 15 | 4,432 |
| | jalexander | | 0 | 1,019 |
| | MichaelWesten | | 0 | 1,206 |
| | north country gal | | 152 | 26,249 |
| | Pallidin | | 38 | 3,501 |
| | Kelbro | | 4 | 2,014 |
| | jody johnson |
10-28-2014 07:17 PM
by ermad | 7 | 7,682 |
| | BrianDurham | | 11 | 2,096 |
| | KS95B40 | | 1 | 1,887 |
| | dvhumm | | 1 | 1,460 |
| | zimmie699 | | 6 | 1,476 |
| | dvhumm | | 3 | 2,173 |
| | Kf3cw | | 4 | 1,421 |
| | KS95B40 | | 18 | 2,485 |
| | browning b92 | | 4 | 2,284 |
| | rman43 | | 8 | 1,602 |
| | rman43 | | 10 | 1,590 |
| | Old Jack | | 8 | 1,826 |
| | Machinist | | 2 | 1,524 |
| | ugotit33 | | 62 | 5,018 |
| | Old Jack | | 19 | 1,550 |
| | gunn |
02-25-2014 04:20 PM
by gunn | 17 | 3,324 |
| | KS95B40 | | 8 | 2,210 |
| | RetiredSeabee | | 33 | 5,288 |
| | COWBOYBUCK | | 13 | 1,963 |