| | |
04-06-2010 04:05 PM
by | 11 | 1,254 |
| | Bountyhunter | | 24 | 2,063 |
| | Deadeye | | 3 | 707 |
| | Bountyhunter | | 61 | 3,027 |
| | Bountyhunter | | 23 | 2,198 |
| | Bountyhunter | | 19 | 2,811 |
| | | | 19 | 1,011 |
| | Bountyhunter | | 10 | 1,099 |
| | Wizard |
03-21-2010 06:04 PM
by | 27 | 2,028 |
| | JOHNNY WACKO | | 17 | 1,193 |
| | Bountyhunter | | 29 | 3,169 |
| | sheepdog | | 10 | 1,090 |
| | Bountyhunter | | 11 | 2,495 |
| | | | 39 | 1,868 |
| | | | 35 | 1,695 |
| | tx gun runner | | 1 | 1,909 |
| | bankshot | | 17 | 908 |
| | gunman42782 | | 10 | 1,124 |
| | JOHNNY WACKO | | 12 | 933 |
| | JOHNNY WACKO | | 3 | 993 |
| | gunman42782 | | 5 | 921 |
| | velvalco | | 11 | 2,104 |
| | Montanan | | 13 | 1,057 |
| | gunman42782 |
12-10-2009 04:20 PM
by | 24 | 2,001 |
| | Snuffy | | 10 | 910 |
| | Et2ss | | 7 | 1,002 |
| | Snuffy | | 7 | 1,039 |
| | sheepdog | | 12 | 1,006 |
| | Caveman | | 3 | 893 |
| | Wizard | | 26 | 1,799 |
| | Montanan | | 5 | 2,128 |
| | Snuffy | | 16 | 920 |
| | sheepdog | | 4 | 865 |
| | sheepdog | | 7 | 985 |
| | kim |
11-04-2009 05:04 PM
by Et2ss | 27 | 1,882 |
| | gunman42782 | | 15 | 985 |
| | gunman42782 | | 1 | 752 |
| | XLCH | | 7 | 993 |
| | gunman42782 | | 10 | 1,349 |
| | Caveman | | 8 | 869 |
| | gunman42782 | | 3 | 856 |
| | sheepdog | | 0 | 879 |
| | Et2ss |
09-15-2009 07:05 PM
by | 19 | 1,227 |
| | Et2ss | | 14 | 1,223 |
| | 41 Magnum |
09-11-2009 04:47 AM
by Et2ss | 15 | 1,117 |
| | Et2ss | | 6 | 870 |
| | sheepdog | | 7 | 969 |
| | Et2ss |
08-26-2009 03:45 AM
by | 9 | 1,029 |
| | sheepdog | | 6 | 953 |
| | Et2ss | | 4 | 944 |
| | sheepdog | | 1 | 767 |
| | gunman42782 | | 14 | 996 |
| | | | 14 | 1,155 |
| | XLCH |
06-29-2009 05:17 PM
by XLCH | 18 | 968 |
| | Johngoboom | | 25 | 1,926 |
| | Bountyhunter | | 23 | 1,536 |
| | bankshot | | 17 | 3,221 |
| | XLCH |
06-10-2009 04:59 PM
by XLCH | 7 | 918 |
| | Taurus_9mm | | 4 | 807 |
| | Snuffy | | 12 | 821 |