| | JOHNNY WACKO | | 10 | 1,919 |
| | james |
01-12-2012 01:21 PM
by james | 4 | 4,313 |
| | 303Lithgow | | 5 | 2,568 |
| | kentuckysureshot | | 9 | 2,507 |
| | Ornery | | 0 | 1,337 |
| | Snuffy | | 17 | 2,664 |
| | XLCH | | 7 | 1,371 |
| | Snuffy | | 27 | 2,947 |
| | Snuffy | | 7 | 1,862 |
| | gunman42782 | | 9 | 1,276 |
| | Cruelshoes | | 4 | 1,322 |
| | sheepdog | | 8 | 1,483 |
| | Taurus_9mm | | 10 | 3,738 |
| | Snuffy | | 6 | 2,518 |
| | Josh † | | 11 | 2,285 |
| | sheepdog |
01-20-2011 05:12 PM
by XLCH | 3 | 1,333 |
| | sheepdog | | 6 | 1,326 |
| | deputy125 | | 13 | 1,661 |
| | Josh † | | 0 | 1,233 |
| | deputy125 | | 0 | 5,335 |
| | Bustah_c | | 13 | 4,069 |
| | Bustah_c | | 13 | 4,447 |
| | sheepdog | | 5 | 1,141 |
| | Snuffy | | 7 | 3,016 |
| | Snuffy | | 26 | 2,171 |
| | Snuffy | | 8 | 2,152 |
| | claybird | | 10 | 1,346 |
| | sheepdog | | 19 | 2,125 |
| | deputy125 | | 35 | 3,595 |
| | Bountyhunter | | 25 | 2,142 |
| | deputy125 | | 6 | 6,308 |
| | Deadeye | | 14 | 1,434 |
| | gunman42782 | | 35 | 2,394 |
| | Snuffy | | 11 | 1,169 |
| | Deadeye | | 6 | 1,238 |
| | Taurus_9mm | | 51 | 3,038 |
| | Snuffy | | 22 | 2,062 |
| | JOHNNY WACKO | | 6 | 1,077 |
| | Caveman | | 2 | 1,006 |
| | Snuffy | | 4 | 952 |
| | Bountyhunter | | 20 | 2,103 |
| | Bountyhunter | | 8 | 1,224 |
| | Snuffy | | 6 | 1,068 |
| | XLCH | | 11 | 1,083 |
| | Bountyhunter | | 18 | 1,584 |
| | Bountyhunter | | 22 | 2,095 |
| | Bountyhunter | | 7 | 1,978 |
| | gunman42782 | | 8 | 1,086 |
| | Et2ss | | 3 | 1,049 |
| | chance | | 13 | 2,503 |
| | 41 Magnum | | 13 | 2,733 |
| | chance | | 5 | 1,139 |
| | chance | | 10 | 1,119 |
| | Johngoboom | | 17 | 1,147 |
| | bankshot | | 5 | 1,860 |
| | Snuffy |
10-14-2009 09:06 PM
by Et2ss | 13 | 2,694 |
| | sheepdog | | 6 | 1,136 |
| | Johngoboom | | 11 | 1,070 |
| | sheepdog | | 22 | 1,850 |
| | Snuffy | | 12 | 1,164 |