| | 2Afan |
08-26-2020 05:43 PM
by wws | 6 | 955 |
| | salvo | | 7 | 446 |
| | bearcatter | | 19 | 1,286 |
| | bluesttringer | | 1 | 368 |
| | 2Afan | | 1 | 341 |
| | ifithitu | | 2 | 452 |
| | JK55 | | 3 | 961 |
| | CDRGlock | | 2 | 1,070 |
| | bearcatter | | 4 | 1,655 |
| | JVtater | | 0 | 889 |
| | tx gun runner | | 14 | 2,761 |
| | Unkei | | 23 | 4,091 |
| | 303Lithgow | | 21 | 5,815 |
| | hoosierman | | 4 | 1,105 |
| | Florida Man | | 8 | 1,884 |
| | tx gun runner | | 3 | 1,190 |
| | Florida Man | | 2 | 2,150 |
| | Cowboy Gun Fan | | 20 | 2,872 |
| | tx gun runner | | 13 | 1,451 |
| | north country gal | | 21 | 4,808 |
| | Cowboy Gun Fan | | 15 | 2,065 |
| | tx gun runner | | 3 | 2,377 |
| | tx gun runner | | 3 | 1,085 |
| | tx gun runner | | 21 | 2,842 |
| | daytime dave | | 13 | 2,802 |
| | RetiredSeabee | | 18 | 3,696 |
| | Nutty Ned | | 2 | 1,474 |
| | Machinist | | 54 | 15,277 |
| | tx gun runner | | 9 | 1,591 |
| | Happy Pappy | | 5 | 1,230 |
| | Bountyhunter | | 7 | 2,211 |
| | tx gun runner | | 8 | 1,790 |
| | tx gun runner | | 7 | 1,406 |
| | Nam Vet | | 10 | 1,916 |
| | tx gun runner | | 8 | 2,101 |
| | Tarzan | | 9 | 1,719 |
| | COWBOYBUCK | | 23 | 3,754 |
|  | tx gun runner | | 17 | 1,578 |
| | tx gun runner | | 4 | 1,876 |
| | tx gun runner | | 21 | 2,953 |
| | james | | 14 | 5,419 |
| | Nutty Ned | | 9 | 2,461 |
| | velvalco | | 10 | 4,171 |
| | north country gal |
08-25-2013 08:34 AM
by XLCH | 22 | 7,431 |
| | tx gun runner | | 6 | 1,466 |
| | tx gun runner | | 7 | 3,685 |
| | tx gun runner | | 1 | 1,317 |
| | tx gun runner | | 10 | 2,350 |
| | tx gun runner |
06-15-2013 03:25 AM
by XLCH | 42 | 5,944 |
| | 303Lithgow | | 6 | 1,333 |
| | tx gun runner | | 1 | 1,686 |
| | tx gun runner | | 10 | 1,870 |
| | tx gun runner | | 5 | 1,521 |
| | tx gun runner | | 3 | 1,452 |
|  | rwzewe | | 8 | 2,696 |
| | Beerman | | 11 | 2,922 |
| | tx gun runner | | 37 | 3,148 |
| | tx gun runner | | 70 | 12,994 |
| | tx gun runner | | 13 | 2,344 |
| | 303Lithgow | | 32 | 3,290 |