| | Shootist | | 18 | 3,336 |
| | tx gun runner | | 7 | 3,792 |
| | 303Lithgow | | 41 | 8,689 |
| | 303Lithgow | | 3 | 3,147 |
| | 303Lithgow | | 11 | 3,614 |
| | 303Lithgow | | 8 | 15,049 |
| | tx gun runner | | 31 | 5,052 |
| | Nutty Ned | | 6 | 2,912 |
| | tx gun runner | | 4 | 2,071 |
| | deputy125 | | 6 | 3,759 |
| | Beerman | | 4 | 2,079 |
| | Beerman | | 11 | 1,513 |
| | XLCH | | 27 | 2,722 |
| | tx gun runner | | 5 | 1,566 |
| | claybird | | 7 | 2,181 |
| | tx gun runner | | 10 | 12,334 |
| | claybird | | 9 | 1,835 |
| | Snuffy | | 22 | 2,245 |
| | zippo9 | | 9 | 1,640 |
| | claybird | | 7 | 1,038 |
| | Snuffy | | 10 | 1,128 |
| | Snuffy | | 8 | 1,161 |
| | Snuffy | | 18 | 1,357 |
| | gunman42782 |
04-03-2011 06:48 PM
by mrb | 7 | 1,421 |
| | Snuffy | | 5 | 1,155 |
| | Snuffy | | 18 | 1,041 |
| | Bountyhunter | | 14 | 1,563 |
| | tx gun runner | | 5 | 1,154 |
|  | gunman42782 | | 6 | 1,696 |
| | gunman42782 | | 6 | 1,692 |
| | Snuffy | | 4 | 1,338 |
| | tx gun runner | | 6 | 1,496 |
| | Johngoboom | | 11 | 1,397 |
| | tx gun runner | | 6 | 995 |
| | claybird | | 7 | 1,084 |
| | zippo9 | | 8 | 1,149 |
| | Snuffy | | 52 | 3,045 |
| | gunman42782 | | 7 | 2,673 |
| | tx gun runner | | 7 | 1,573 |
| | gunman42782 | | 21 | 2,802 |
| | 44s Rock | | 5 | 1,724 |
| | Snuffy | | 6 | 1,200 |
| | kim |
11-17-2010 05:01 PM
by kim | 4 | 986 |
| | Snuffy | | 11 | 1,096 |
| | Snuffy | | 31 | 2,470 |
| | zippo9 | | 22 | 1,970 |
| | Snuffy | | 21 | 1,806 |
| | Snuffy | | 12 | 945 |
| | Machinist | | 13 | 1,555 |
| | sheepdog | | 14 | 2,336 |
| | Snuffy | | 51 | 2,846 |
| | Snuffy | | 7 | 947 |
| | velvalco | | 12 | 1,321 |
| | gunman42782 | | 18 | 1,726 |
| | gunman42782 | | 9 | 1,648 |
| | gunman42782 |
07-13-2010 05:04 PM
by | 6 | 2,080 |
| | Snuffy | | 29 | 1,855 |
| | Snuffy | | 7 | 941 |
| | tx gun runner | | 11 | 1,054 |
| | gunman42782 |
05-24-2010 04:06 PM
by kim | 3 | 1,070 |