| | deputy125 | | 14 | 1,251 |
| | 44s Rock | | 13 | 1,182 |
| | gunman42782 | | 3 | 1,507 |
| | 41 Magnum | | 10 | 1,086 |
| | 41 Magnum | | 11 | 1,301 |
| | | | 14 | 957 |
| | gunman42782 |
03-04-2010 02:36 AM
by XLCH | 28 | 4,507 |
| | gunman42782 | | 7 | 1,117 |
| | gunman42782 | | 9 | 1,254 |
| | gunman42782 | | 4 | 952 |
| | tx gun runner | | 10 | 1,176 |
| | chance | | 17 | 1,496 |
| | JOHNNY WACKO | | 20 | 1,939 |
| | Johngoboom | | 11 | 1,015 |
| | tx gun runner | | 20 | 3,417 |
| | gunman42782 | | 12 | 1,097 |
| | chance | | 13 | 992 |
| | gunman42782 | | 3 | 1,494 |
| | jimbo1096 | | 5 | 1,075 |
| | jimbo1096 | | 11 | 1,419 |
| | chance | | 19 | 1,739 |
| | Herr Mario | | 12 | 1,850 |
| | claybird | | 4 | 956 |
| | claybird | | 8 | 1,109 |
|  | tx gun runner | | 20 | 1,679 |
| | gunman42782 | | 25 | 2,211 |
| | tx gun runner | | 26 | 2,210 |
| | Herr Mario | | 12 | 1,144 |
| | tx gun runner | | 9 | 1,372 |
| | tx gun runner | | 10 | 1,543 |
| | Johngoboom |
10-12-2009 05:27 AM
by | 6 | 985 |
| | Herr Mario | | 40 | 2,593 |
| | Et2ss |
09-14-2009 09:05 PM
by Et2ss | 6 | 1,340 |
| | tx gun runner | | 6 | 1,075 |
| | 44s Rock | | 13 | 1,145 |
| | sheepdog | | 19 | 1,193 |
| | tx gun runner | | 7 | 1,155 |
| | jimbo1096 | | 17 | 1,463 |
| | sheepdog | | 16 | 1,323 |
| | gunman42782 | | 17 | 1,435 |
| | gunman42782 | | 17 | 1,135 |
| | chance | | 23 | 3,793 |
| | gunman42782 | | 10 | 1,888 |
| | | | 10 | 1,062 |
| | chance | | 15 | 2,290 |
| | chance | | 17 | 1,506 |
| | gunman42782 |
05-31-2009 12:50 PM
by XLCH | 20 | 1,877 |
| | Taurus_9mm | | 3 | 3,059 |
| | Snuffy | | 16 | 1,931 |
| | gunman42782 | | 10 | 1,084 |
| | tx gun runner | | 2 | 760 |
| | Deadeye |
03-13-2009 03:44 PM
by XLCH | 50 | 7,317 |
| | tx gun runner | | 4 | 991 |
| | tx gun runner | | 17 | 1,116 |
| | tx gun runner | | 18 | 1,319 |
| | Drummer | | 9 | 1,703 |
| | Snuffy | | 20 | 1,925 |
| | XLCH | | 23 | 2,111 |
| | Snuffy | | 3 | 838 |
| | mrb | | 18 | 1,409 |